2010 CHEVROLET
TAHOE LS
Stock #: | 924506 |
Vin #: | 1GNMCAE0XAR139371 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | HAS CREDIT CARS |
2013 CHEVROLET
EQUINOX LS
Stock #: | 924577 |
Vin #: | 1GNALBEK5DZ134352 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (182 hp @ 6700 rpm) |
Location: | HAS CREDIT CARS |
2015 CHEVROLET
TRAVERSE LS
Stock #: | 924645 |
Vin #: | 1GNKRFKD2FJ159758 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
Location: | HAS CREDIT CARS |
2016 DODGE
JOURNEY CROSSROAD PLUS
Stock #: | 924606 |
Vin #: | 3C4PDCGB0GT174109 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS |
2015 DODGE
JOURNEY CROSSROAD
Stock #: | 924671 |
Vin #: | 3C4PDCGB8FT537710 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS |
2008 FORD
EXPEDITION Eddie Bauer 2WD
Stock #: | 915999 |
Vin #: | 1FMFU17558LA11474 |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L V8 SOHC 16V |
Location: | HAS CREDIT CARS |
2017 FORD
EXPLORER XLT FWD
Stock #: | 924546 |
Vin #: | 1FM5K7D88HGC20798 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2009 GMC
YUKON SLT W/4SA
Stock #: | 924277 |
Vin #: | 1GKFC33J89R283476 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2017 HYUNDAI
TUCSON SPORT
Stock #: | 924427 |
Vin #: | KM8J33A27HU589075 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (175 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS |
2015 JEEP
GRAND-CHEROKEE Limited 2WD
Stock #: | 924666 |
Vin #: | 1C4RJEBG4FC944936 |
Transmission: | 8-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2015 NISSAN
ARMADA SL
Stock #: | 924636 |
Vin #: | 5N1BA0ND4FN622741 |
Transmission: | Automatic |
Engine: | 5.6L 8 Cylinder Engine (317 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |