2018 CHEVROLET
SONIC LS Auto Sedan
Stock #: | 862909 |
Vin #: | 1G1JB5SH3J4107805 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L L4 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
Stock #: | 884090 |
Vin #: | 3GNCJLSB6HL140778 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
Stock #: | 888088 |
Vin #: | 1GNLC2E06DR131791 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 OHV 16V FFV |
Location: | HAS CREDIT CARS 2 |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
Stock #: | 924388 |
Vin #: | 1GC5CVBG0AZ207764 |
Transmission: | Automatic |
Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
Location: | HAS CREDIT CARS |
2010 CHEVROLET
TAHOE LS
Stock #: | 924506 |
Vin #: | 1GNMCAE0XAR139371 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
Stock #: | 924694 |
Vin #: | 1GNFC13J27R174676 |
Transmission: | |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2017 CHEVROLET
SPARK LT
Stock #: | 924761 |
Vin #: | KL8CD6SA9HC704968 |
Transmission: | Automatic |
Engine: | 1.4L 4 Cylinder Engine (98 hp @ 6200 rpm) |
Location: | HAS CREDIT CARS |
2014 CHEVROLET
IMPALA LT
Stock #: | 924844 |
Vin #: | 1G1125S33EU135842 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (305 hp @ 6800 rpm) |
Location: | HAS CREDIT CARS |
2015 DODGE
JOURNEY SXT
Stock #: | 893968 |
Vin #: | 3C4PDCBGXFT556603 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2015 DODGE
JOURNEY SE
Stock #: | 924069 |
Vin #: | 3C4PDCAB9FT715553 |
Transmission: | Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2017 DODGE
CHALLENGER
Stock #: | 924196 |
Vin #: | 2C3CDZBT0HH509336 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS |
2018 DODGE
JOURNEY SE
Stock #: | 924662 |
Vin #: | 3C4PDCAB7JT216999 |
Transmission: | 4-Speed Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 924700 |
Vin #: | 2C4RDGBG8GR335229 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
Stock #: | 893462 |
Vin #: | 1FTRX17W5YNB32978 |
Transmission: | |
Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
Location: | HAS CREDIT CARS 2 |
2013 FORD
F-150 XLT
Stock #: | 893465 |
Vin #: | 1FTFW1CF8DKG05733 |
Transmission: | |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS |
2008 FORD
EXPEDITION Eddie Bauer 2WD
Stock #: | 915999 |
Vin #: | 1FMFU17558LA11474 |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L V8 SOHC 16V |
Location: | HAS CREDIT CARS |
2015 FORD
F-150 XL
Stock #: | 924311 |
Vin #: | 1FTEW1CPXFKF16513 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | HAS CREDIT CARS 2 |
2014 FORD
FOCUS
Stock #: | 924432 |
Vin #: | 1FADP3K23EL282532 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS 2 |
2017 FORD
ESCAPE
Stock #: | 924442 |
Vin #: | 1FMCU0GD9HUC07108 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS |