2015 BUICK
VERANO CONVENIENCE GROUP
| Stock #: | 925213 |
| Vin #: | 1G4PR5SK3F4214719 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2012 BUICK
ENCLAVE LEATHER
| Stock #: | 925551 |
| Vin #: | 5GAKRCED3CJ321302 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (288 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS |
2019 CHEVROLET
TRAX LS FWD
| Stock #: | 843601 |
| Vin #: | 3GNCJKSB7KL118189 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
TRAX LT FWD
| Stock #: | 884090 |
| Vin #: | 3GNCJLSB6HL140778 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
SPARK LT
| Stock #: | 925173 |
| Vin #: | KL8CD6SA9HC704968 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (98 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925328 |
| Vin #: | 1GCDS136368255057 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 Cylinder Engine (220 hp @ 5600 rpm) |
| Location: | HAS CREDIT CARS |
2015 CHEVROLET
CAMARO 2LS Coupe
| Stock #: | 925377 |
| Vin #: | 2G1FB1E38F9141533 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Location: | HAS CREDIT CARS 2 |
2010 CHRYSLER
TOWN-AND-COUNTRY LX
| Stock #: | 925688 |
| Vin #: | 2A4RR4DE4AR109878 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (175 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2012 DODGE
GRAND-CARAVAN SE
| Stock #: | 905705 |
| Vin #: | 2C4RDGBG7CR287930 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2008 DODGE
GRAND-CARAVAN SE
| Stock #: | 925502 |
| Vin #: | 1D8HN44H08B153071 |
| Transmission: | 4-Speed Automatic |
| Engine: | 3.3L V6 OHV 12V |
| Location: | HAS CREDIT CARS |
2006 DODGE
RAM-1500 SLT
| Stock #: | 925557 |
| Vin #: | 3D7KR19DX6G198512 |
| Transmission: | Automatic |
| Engine: | 5.7L V8 HEMI |
| Location: | HAS CREDIT CARS 2 |
1999 DODGE
DAKOTA SLT
| Stock #: | 925584 |
| Vin #: | 1B7GG22X6XS320048 |
| Transmission: | Automatic |
| Engine: | 3.9L V6 CYLINDER ENGINE (175 HP @ 4800 RPM) |
| Location: | HAS CREDIT CARS |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2010 FORD
MUSTANG V6
| Stock #: | 924905 |
| Vin #: | 1ZVBP8AN8A5125603 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS |
2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |
1999 FORD
RANGER XL
| Stock #: | 925585 |
| Vin #: | 1FTYR14V1XPB24462 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (152 HP @ 4750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2018 GMC
TERRAIN SLE
| Stock #: | 925141 |
| Vin #: | 3GKALMEV2JL228257 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2000 GMC
SONOMA SLS W/1SE PKG
| Stock #: | 925519 |
| Vin #: | 1GTCS1455YK248649 |
| Transmission: | Automatic |
| Engine: | 2.2L 4 CYLINDER ENGINE (120 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS |





















