2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
1997 CHEVROLET
LUMINA
| Stock #: | 925113 |
| Vin #: | 2G1WL52M9V9136096 |
| Transmission: | Automatic |
| Engine: | 3.1L V6 CYLINDER ENGINE (160 HP @ 5200 RPM) |
| Location: | HAS CREDIT CARS |
2016 HONDA
ACCORD SPORT
| Stock #: | 925193 |
| Vin #: | 1HGCR2F51GA158175 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (189 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS |
2016 KIA
OPTIMA LX
| Stock #: | 924947 |
| Vin #: | 5XXGT4L38GG024641 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2021 NISSAN
ALTIMA 2.5 SV
| Stock #: | 924429 |
| Vin #: | 1N4BL4DV0MN301167 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2011 TOYOTA
CAMRY LE
| Stock #: | 924907 |
| Vin #: | 4T4BF3EK8BR101495 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS |
2014 TOYOTA
CAMRY L
| Stock #: | 925105 |
| Vin #: | 4T1BF1FK7EU326511 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (178 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS |








