2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |
2010 FORD
SUPER-DUTY-F-350-SRW XL
| Stock #: | 925579 |
| Vin #: | 1FTWW3AR8AEA35266 |
| Transmission: | Automatic |
| Engine: | 6.4L 8 CYLINDER ENGINE (350 HP @ 3000 RPM) |
| Location: | HAS CREDIT CARS |
2001 FORD
F-150
| Stock #: | 925667 |
| Vin #: | 1FTRX17W31NB70876 |
| Transmission: | Automatic |
| Engine: | N/A |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
EXPEDITION-EL LIMITED
| Stock #: | 925686 |
| Vin #: | 1FMJK1K51CEF54292 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
F-150 IDK
| Stock #: | 925708 |
| Vin #: | 1FTFX1ET9CFB02395 |
| Transmission: | |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2013 FORD
FUSION S
| Stock #: | 925752 |
| Vin #: | 3FA6P0G71DR263022 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP ) |
| Location: | HAS CREDIT CARS 2 |
2018 FORD
MUSTANG EcoBoost Coupe
| Stock #: | 925798 |
| Vin #: | 1FA6P8TH6J5158830 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.3L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2015 FORD
F-150
| Stock #: | 925811 |
| Vin #: | 1FTEW1EF0FKD08838 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (385 HP @ 5750 RPM) |
| Location: | HAS CREDIT CARS 2 |










