2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |
2010 FORD
SUPER-DUTY-F-350-SRW XL
| Stock #: | 925579 |
| Vin #: | 1FTWW3AR8AEA35266 |
| Transmission: | Automatic |
| Engine: | 6.4L 8 CYLINDER ENGINE (350 HP @ 3000 RPM) |
| Location: | HAS CREDIT CARS |
2011 FORD
EXPEDITION XLT
| Stock #: | 925858 |
| Vin #: | 1FMJU1H52BEF08017 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS |
2011 FORD
F-150 XL
| Stock #: | 925999 |
| Vin #: | 1FTFX1EF6BFC27086 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS |
2014 FORD
FLEX SE
| Stock #: | 926016 |
| Vin #: | 2FMGK5B85EBD32834 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (287 hp @ 6500 rpm) |
| Location: | HAS CREDIT CARS |
2015 FORD
F-150 XLT
| Stock #: | 926080 |
| Vin #: | 1FTEW1EG1FFA14222 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (365 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS |







