2012 DODGE
JOURNEY SXT
| Stock #: | 868908 |
| Vin #: | 3C4PDCBG9CT182884 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
1999 DODGE
DAKOTA SLT
| Stock #: | 925584 |
| Vin #: | 1B7GG22X6XS320048 |
| Transmission: | Automatic |
| Engine: | 3.9L V6 CYLINDER ENGINE (175 HP @ 4800 RPM) |
| Location: | HAS CREDIT CARS |
2008 DODGE
RAM-1500 SLT
| Stock #: | 926030 |
| Vin #: | 1D7HA18N08J149140 |
| Transmission: | Automatic |
| Engine: | 4.7L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS 2 |
2020 DODGE
JOURNEY SE VALUE
| Stock #: | 926038 |
| Vin #: | 3C4PDCAB3LT275230 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (173 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SXT
| Stock #: | 926078 |
| Vin #: | 2C4RDGCG3GR388368 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS |






