2020 CADILLAC
XT5 PREMIUM LUXURY FWD
| Stock #: | 925937 |
| Vin #: | 1GYKNCR49LZ210141 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (237 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
CRUZE LT Auto
| Stock #: | 872917 |
| Vin #: | 1G1BE5SM8H7108465 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V TUR |
| Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2023 CHEVROLET
MALIBU LT
| Stock #: | 925699 |
| Vin #: | 1G1ZD5ST0PF113298 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 CHEVROLET
SILVERADO-2500HD LT
| Stock #: | 925974 |
| Vin #: | 1GC1KVEG0GF299692 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 CYLINDER ENGINE (360 HP @ 5400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2008 DODGE
RAM-1500 SLT
| Stock #: | 926030 |
| Vin #: | 1D7HA18N08J149140 |
| Transmission: | Automatic |
| Engine: | 4.7L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
F-150 IDK
| Stock #: | 925708 |
| Vin #: | 1FTFX1ET9CFB02395 |
| Transmission: | |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2011 FORD
RANGER XL
| Stock #: | 925806 |
| Vin #: | 1FTKR1AD5BPA74112 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (143 HP @ 5250 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 FORD
F-150
| Stock #: | 925935 |
| Vin #: | 1FTFW1ET7EKE70863 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 ECOBOOST |
| Location: | HAS CREDIT CARS 2 |
1999 FORD
RANGER XL
| Stock #: | 925986 |
| Vin #: | 1FTYR14V1XPB24462 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (152 HP @ 4750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2019 FORD
F-150 XL
| Stock #: | 926118 |
| Vin #: | 1FTEW1EP3KKD24633 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 FORD
F-150 XLT
| Stock #: | 926186 |
| Vin #: | 1FTEW1EP6GKF10819 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 GMC
TERRAIN SLE1 FWD
| Stock #: | 925072 |
| Vin #: | 2GKALMEK1D6371084 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2012 GMC
SIERRA-1500 Denali Crew Cab 4WD
| Stock #: | 925800 |
| Vin #: | 3GTP2XE26CG281698 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.2L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2015 HYUNDAI
TUCSON
| Stock #: | 924553 |
| Vin #: | KM8JT3AF4FU033967 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (164 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
ACCENT SE
| Stock #: | 925679 |
| Vin #: | KMHCT4AE9HU250049 |
| Transmission: | Standard |
| Engine: | 1.6L 4 CYLINDER ENGINE (137 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
SANTA-FE-SPORT 2.4L
| Stock #: | 926231 |
| Vin #: | 5XYZT3LB1HG435449 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2016 JEEP
RENEGADE Limited FWD
| Stock #: | 925711 |
| Vin #: | ZACCJADT2GPC86619 |
| Transmission: | 9-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2011 LEXUS
IS IDK
| Stock #: | 924833 |
| Vin #: | JTHBF5C25B2101400 |
| Transmission: | Automatic |
| Engine: | 2.5L V6 Cylinder Engine (204 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |





















