2015 CADILLAC
ESCALADE LUXURY
| Stock #: | 925807 |
| Vin #: | 1GYS4MKJ4FR534790 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (420 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2019 CHEVROLET
TRAX LS FWD
| Stock #: | 843601 |
| Vin #: | 3GNCJKSB7KL118189 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
SILVERADO-2500HD Work Truck Long Box 2WD
| Stock #: | 924858 |
| Vin #: | 1GC0CVCG9DF101876 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.0L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
EQUINOX LS 2WD
| Stock #: | 925302 |
| Vin #: | 2GNALAEK5E6285814 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
EQUINOX LT
| Stock #: | 925863 |
| Vin #: | 3GNAXJEV6JS516391 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2011 CHEVROLET
SUBURBAN LT 1500 4WD
| Stock #: | 925877 |
| Vin #: | 1GNSKJE31BR216926 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2006 DODGE
RAM-1500 SLT
| Stock #: | 925557 |
| Vin #: | 3D7KR19DX6G198512 |
| Transmission: | Automatic |
| Engine: | 5.7L V8 HEMI |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2001 FORD
F-150
| Stock #: | 925667 |
| Vin #: | 1FTRX17W31NB70876 |
| Transmission: | Automatic |
| Engine: | N/A |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
EXPEDITION-EL LIMITED
| Stock #: | 925686 |
| Vin #: | 1FMJK1K51CEF54292 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
F-150 IDK
| Stock #: | 925708 |
| Vin #: | 1FTFX1ET9CFB02395 |
| Transmission: | |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2013 FORD
FUSION S
| Stock #: | 925752 |
| Vin #: | 3FA6P0G71DR263022 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP ) |
| Location: | HAS CREDIT CARS 2 |
2015 FORD
F-150
| Stock #: | 925811 |
| Vin #: | 1FTEW1EF0FKD08838 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (385 HP @ 5750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 GMC
TERRAIN SLE1 FWD
| Stock #: | 925072 |
| Vin #: | 2GKALMEK1D6371084 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
ACCENT SE
| Stock #: | 925679 |
| Vin #: | KMHCT4AE9HU250049 |
| Transmission: | Standard |
| Engine: | 1.6L 4 CYLINDER ENGINE (137 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 INFINITI
Q50 2.0T BASE
| Stock #: | 925890 |
| Vin #: | JN1CV7AP1GM202676 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2015 JEEP
CHEROKEE Latitude FWD
| Stock #: | 924127 |
| Vin #: | 1C4PJLCS8FW722431 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.2L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2016 JEEP
RENEGADE Limited FWD
| Stock #: | 925711 |
| Vin #: | ZACCJADT2GPC86619 |
| Transmission: | 9-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2008 MERCEDES-BENZ
C-CLASS 3.0L SPORT
| Stock #: | 925522 |
| Vin #: | WDDGF54X08F111177 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (228 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |





















