2011 BMW
X3
Stock #: | 924475 |
Vin #: | 5UXWX5C59BL714557 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (240 hp @ 6600 rpm) |
Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
SONIC LS Auto Sedan
Stock #: | 862909 |
Vin #: | 1G1JB5SH3J4107805 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L L4 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
Stock #: | 884090 |
Vin #: | 3GNCJLSB6HL140778 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
Stock #: | 888088 |
Vin #: | 1GNLC2E06DR131791 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 OHV 16V FFV |
Location: | HAS CREDIT CARS 2 |
2015 CHEVROLET
SILVERADO-1500 Work Truck long bed 2WD
Stock #: | 924676 |
Vin #: | 1GCNCPEC9FZ361465 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | HAS CREDIT CARS 2 |
2015 DODGE
DART SE
Stock #: | 924465 |
Vin #: | 1C3CDFAA8FD392419 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6400 rpm) |
Location: | HAS CREDIT CARS 2 |
2014 DODGE
GRAND-CARAVAN AMERICAN VALUE PKG
Stock #: | 924727 |
Vin #: | 2C4RDGBG9ER407066 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
Stock #: | 893462 |
Vin #: | 1FTRX17W5YNB32978 |
Transmission: | |
Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
Location: | HAS CREDIT CARS 2 |
2014 FORD
FOCUS
Stock #: | 924432 |
Vin #: | 1FADP3K23EL282532 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS 2 |
2013 FORD
F-150 XL
Stock #: | 924527 |
Vin #: | 1FTFW1CTXDKG47617 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2020 FORD
ECOSPORT S
Stock #: | 924582 |
Vin #: | MAJ3S2FE9LC371544 |
Transmission: | Automatic |
Engine: | 1.0L 3 Cylinder Engine (123 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS 2 |
2013 FORD
F-150 XL
Stock #: | 924585 |
Vin #: | 1FTFW1CT0DKF77593 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2019 HYUNDAI
VELOSTER Turbo R-Spec 6M
Stock #: | 800811 |
Vin #: | KMHTH6AB5KU008501 |
Transmission: | 6-Speed Manual |
Engine: | 1.6L L4 DOHC 16V TURBO |
Location: | HAS CREDIT CARS 2 |
2019 HYUNDAI
KONA ULTIMATE
Stock #: | 924167 |
Vin #: | KM8K53A5XKU328975 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (175 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS 2 |
2014 JEEP
PATRIOT Sport 2WD
Stock #: | 871813 |
Vin #: | 1C4NJPBA7ED729730 |
Transmission: | |
Engine: | 2.0L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2005 JEEP
LIBERTY
Stock #: | 924188 |
Vin #: | 1J4GL48K05W579184 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS 2 |
2014 NISSAN
VERSA-NOTE S
Stock #: | 923849 |
Vin #: | 3N1CE2CP9EL435194 |
Transmission: | 5-Speed Manual |
Engine: | 1.6L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2017 NISSAN
PATHFINDER SL
Stock #: | 924469 |
Vin #: | 5N1DR2MM1HC640966 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (284 hp @ 6400 rpm) |
Location: | HAS CREDIT CARS 2 |
2015 TOYOTA
RAV4 XLE FWD
Stock #: | 923950 |
Vin #: | 2T3WFREV9FW174221 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2016 TOYOTA
RAV4 XLE FWD
Stock #: | 924497 |
Vin #: | JTMWFREV2GJ067706 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |