2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS |
2013 CHEVROLET
TAHOE Police
| Stock #: | 888088 |
| Vin #: | 1GNLC2E06DR131791 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
| Stock #: | 924388 |
| Vin #: | 1GC5CVBG0AZ207764 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
| Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
SPARK LT
| Stock #: | 925173 |
| Vin #: | KL8CD6SA9HC704968 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (98 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925218 |
| Vin #: | 1GCDT196268234768 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 CYLINDER ENGINE (220 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925328 |
| Vin #: | 1GCDS136368255057 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 Cylinder Engine (220 hp @ 5600 rpm) |
| Location: | HAS CREDIT CARS |
2012 DODGE
GRAND-CARAVAN SE
| Stock #: | 905705 |
| Vin #: | 2C4RDGBG7CR287930 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS |
2018 DODGE
JOURNEY SE
| Stock #: | 924780 |
| Vin #: | 3C4PDCAB7JT363954 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2017 FORD
F-150 XL
| Stock #: | 924904 |
| Vin #: | 1FTEW1EF7HKC04429 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (385 HP @ 5750 RPM) |
| Location: | HAS CREDIT CARS |
2010 FORD
MUSTANG V6
| Stock #: | 924905 |
| Vin #: | 1ZVBP8AN8A5125603 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS |
2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |
2016 FORD
F-150 XLT
| Stock #: | 925346 |
| Vin #: | 1FTEW1EGXGKE91224 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (365 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS |
2014 FORD
F-150 XL
| Stock #: | 925414 |
| Vin #: | 1FTNF1CFXEKE06910 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS |
2009 GMC
YUKON SLT W/4SA
| Stock #: | 924277 |
| Vin #: | 1GKFC33J89R283476 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2018 GMC
TERRAIN SLE
| Stock #: | 925141 |
| Vin #: | 3GKALMEV2JL228257 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2016 HONDA
ACCORD SPORT
| Stock #: | 925193 |
| Vin #: | 1HGCR2F51GA158175 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (189 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS |
2018 HYUNDAI
SANTA-FE-SPORT 2.4L
| Stock #: | 924405 |
| Vin #: | 5XYZT3LB3JG526342 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2015 HYUNDAI
SANTA-FE-SPORT
| Stock #: | 924987 |
| Vin #: | 5XYZTDLB6FG266998 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (190 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS |
2019 HYUNDAI
SONATA SE
| Stock #: | 925114 |
| Vin #: | 5NPE24AF7KH763634 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS |





















