2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
| Stock #: | 924388 |
| Vin #: | 1GC5CVBG0AZ207764 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
| Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
1997 CHEVROLET
LUMINA
| Stock #: | 925113 |
| Vin #: | 2G1WL52M9V9136096 |
| Transmission: | Automatic |
| Engine: | 3.1L V6 CYLINDER ENGINE (160 HP @ 5200 RPM) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925218 |
| Vin #: | 1GCDT196268234768 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 CYLINDER ENGINE (220 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2012 DODGE
GRAND-CARAVAN SE
| Stock #: | 905705 |
| Vin #: | 2C4RDGBG7CR287930 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS |
2018 DODGE
JOURNEY SE
| Stock #: | 924780 |
| Vin #: | 3C4PDCAB7JT363954 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2010 FORD
MUSTANG V6
| Stock #: | 924905 |
| Vin #: | 1ZVBP8AN8A5125603 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS |
2014 FORD
EXPLORER
| Stock #: | 925243 |
| Vin #: | 1FM5K7F82EGB68707 |
| Transmission: | Automatic |
| Engine: | 4 |
| Location: | HAS CREDIT CARS |
2009 GMC
YUKON SLT W/4SA
| Stock #: | 924277 |
| Vin #: | 1GKFC33J89R283476 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2018 GMC
TERRAIN SLE
| Stock #: | 925141 |
| Vin #: | 3GKALMEV2JL228257 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2016 HONDA
ACCORD SPORT
| Stock #: | 925193 |
| Vin #: | 1HGCR2F51GA158175 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (189 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS |
2018 HYUNDAI
SANTA-FE-SPORT 2.4L
| Stock #: | 924405 |
| Vin #: | 5XYZT3LB3JG526342 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2015 HYUNDAI
SANTA-FE-SPORT
| Stock #: | 924987 |
| Vin #: | 5XYZTDLB6FG266998 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (190 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS |
2013 INFINITI
QX56 2WD
| Stock #: | 834523 |
| Vin #: | JN8AZ2NFXD9530453 |
| Transmission: | 5-Speed Automatic |
| Engine: | 5.6L V8 DOHC 32V |
| Location: | HAS CREDIT CARS |
2016 JEEP
RENEGADE Sport FWD
| Stock #: | 585603 |
| Vin #: | ZACCJAAT1GPD36172 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2015 JEEP
RENEGADE TRAILHAWK
| Stock #: | 924379 |
| Vin #: | zaccjbct8fpc19965 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS |
2016 KIA
OPTIMA LX
| Stock #: | 924947 |
| Vin #: | 5XXGT4L38GG024641 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2013 MAZDA
CX-5 TOURING
| Stock #: | 924906 |
| Vin #: | JM3KE2CE5D0126073 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (155 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS |
2021 NISSAN
ALTIMA 2.5 SV
| Stock #: | 924429 |
| Vin #: | 1N4BL4DV0MN301167 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2015 NISSAN
JUKE SV
| Stock #: | 925300 |
| Vin #: | JN8AF5MR7FT504436 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (188 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |





















